| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PIIND | 2,700.00 | CE | 30-Jun-2026 | 169.15 | 26.00 |
| OPTSTK | GMRAIRPORT | 112.00 | CE | 30-Jun-2026 | 0.61 | 18.00 |
| OPTSTK | SUZLON | 64.00 | CE | 30-Jun-2026 | 0.20 | 26.00 |
| OPTSTK | MAXHEALTH | 950.00 | CE | 30-Jun-2026 | 75.05 | 24.00 |
| OPTSTK | RECLTD | 390.00 | CE | 30-Jun-2026 | 0.60 | 26.00 |
| OPTSTK | INDHOTEL | 655.00 | CE | 30-Jun-2026 | 28.95 | 19.00 |
| OPTSTK | GODREJPROP | 2,000.00 | CE | 30-Jun-2026 | 1.60 | 28.00 |
| OPTSTK | NTPC | 340.00 | CE | 30-Jun-2026 | 20.50 | 24.00 |
| OPTSTK | NTPC | 387.50 | CE | 30-Jun-2026 | 0.75 | 24.00 |
| OPTSTK | VOLTAS | 1,680.00 | CE | 30-Jun-2026 | 0.65 | 26.00 |



