| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | TATAPOWER | 380.00 | CE | 30-Jun-2026 | 17.00 | 79.00 |
| OPTSTK | KPITTECH | 740.00 | CE | 30-Jun-2026 | 20.30 | 145.00 |
| OPTSTK | KOTAKBANK | 372.50 | CE | 30-Jun-2026 | 19.60 | 58.00 |
| OPTSTK | LICI | 422.50 | CE | 30-Jun-2026 | 1.80 | 81.00 |
| OPTSTK | SAMMAANCAP | 182.50 | CE | 30-Jun-2026 | 4.26 | 60.00 |
| OPTIDX | NIFTYNXT50 | 71,000.00 | CE | 30-Jun-2026 | 662.50 | 26.00 |
| OPTSTK | HDFCAMC | 2,466.00 | CE | 30-Jun-2026 | 61.00 | 61.00 |
| OPTSTK | SUZLON | 64.00 | CE | 30-Jun-2026 | 0.16 | 92.00 |
| OPTSTK | GODFRYPHLP | 2,280.00 | CE | 30-Jun-2026 | 70.80 | 73.00 |
| OPTSTK | TORNTPHARM | 4,850.00 | CE | 30-Jun-2026 | 10.50 | 80.00 |



