| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | TRENT | 3,700.00 | CE | 25-Aug-2026 | 3.85 | 83.00 |
| OPTSTK | POWERINDIA | 31,500.00 | CE | 25-Aug-2026 | 1,715.00 | 71.00 |
| OPTSTK | BPCL | 310.00 | CE | 25-Aug-2026 | 19.50 | 87.00 |
| OPTSTK | ABCAPITAL | 375.00 | CE | 25-Aug-2026 | 51.40 | 43.00 |
| OPTSTK | DABUR | 410.00 | CE | 25-Aug-2026 | 20.00 | 106.00 |
| OPTSTK | BANKBARODA | 300.00 | CE | 25-Aug-2026 | 0.13 | 78.00 |
| OPTSTK | TRENT | 3,600.00 | CE | 25-Aug-2026 | 5.60 | 82.00 |
| OPTSTK | KEI | 4,800.00 | CE | 25-Aug-2026 | 327.20 | 64.00 |
| OPTSTK | CAMS | 760.00 | CE | 25-Aug-2026 | 49.00 | 86.00 |
| OPTSTK | PNB | 105.00 | CE | 25-Aug-2026 | 9.30 | 62.00 |



