| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PGEL | 590.00 | CE | 29-Sep-2026 | 1.10 | 4.00 |
| OPTSTK | PERSISTENT | 4,600.00 | CE | 29-Sep-2026 | 840.80 | 3.00 |
| OPTSTK | IDEA | 13.00 | CE | 29-Sep-2026 | 1.32 | 2.00 |
| OPTSTK | POWERGRID | 282.50 | CE | 29-Sep-2026 | 0.15 | 4.00 |
| OPTSTK | MAZDOCK | 2,100.00 | CE | 29-Sep-2026 | 132.95 | 4.00 |
| OPTSTK | UNOMINDA | 1,320.00 | CE | 29-Sep-2026 | 1.75 | 3.00 |
| OPTSTK | OIL | 450.00 | CE | 29-Sep-2026 | 29.00 | 3.00 |
| OPTSTK | IEX | 110.00 | CE | 29-Sep-2026 | 4.90 | 4.00 |
| OPTSTK | WIPRO | 192.50 | CE | 29-Sep-2026 | 0.09 | 4.00 |
| OPTSTK | PRESTIGE | 1,640.00 | CE | 29-Sep-2026 | 1.25 | 3.00 |



