| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | WAAREEENER | 3,050.00 | CE | 25-Aug-2026 | 8.30 | 9.00 |
| OPTSTK | ADANIGREEN | 1,680.00 | CE | 25-Aug-2026 | 3.05 | 5.00 |
| OPTSTK | NATIONALUM | 310.00 | CE | 25-Aug-2026 | 68.35 | 6.00 |
| OPTSTK | PERSISTENT | 4,700.00 | CE | 25-Aug-2026 | 811.65 | 6.00 |
| OPTSTK | UPL | 570.00 | CE | 25-Aug-2026 | 33.00 | 5.00 |
| OPTSTK | SWIGGY | 315.00 | CE | 25-Aug-2026 | 3.10 | 8.00 |
| OPTSTK | DIXON | 12,750.00 | CE | 25-Aug-2026 | 1,094.40 | 6.00 |
| OPTSTK | BOSCHLTD | 44,000.00 | CE | 25-Aug-2026 | 328.00 | 4.00 |
| OPTSTK | BOSCHLTD | 42,500.00 | CE | 25-Aug-2026 | 658.55 | 4.00 |
| OPTSTK | SIEMENS | 3,200.00 | CE | 25-Aug-2026 | 756.60 | 6.00 |



