| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | HCLTECH | 1,350.00 | CE | 30-Jun-2026 | 0.65 | 28.00 |
| OPTSTK | BAJAJHLDNG | 10,400.00 | CE | 30-Jun-2026 | 64.00 | 22.00 |
| OPTSTK | GRASIM | 3,500.00 | CE | 30-Jun-2026 | 1.50 | 14.00 |
| OPTSTK | PAGEIND | 40,250.00 | CE | 30-Jun-2026 | 263.80 | 19.00 |
| OPTSTK | HDFCAMC | 2,846.00 | CE | 30-Jun-2026 | 2.85 | 15.00 |
| OPTSTK | SONACOMS | 625.00 | CE | 30-Jun-2026 | 6.25 | 15.00 |
| OPTSTK | TATAPOWER | 490.00 | CE | 30-Jun-2026 | 0.15 | 19.00 |
| OPTSTK | HINDZINC | 770.00 | CE | 30-Jun-2026 | 0.25 | 16.00 |
| OPTSTK | ASIANPAINT | 2,600.00 | CE | 30-Jun-2026 | 95.20 | 16.00 |
| OPTSTK | ASIANPAINT | 2,940.00 | CE | 30-Jun-2026 | 3.75 | 16.00 |



