| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | MOTHERSON | 158.00 | CE | 30-Jun-2026 | 0.38 | 19.00 |
| OPTSTK | BANKBARODA | 287.50 | CE | 30-Jun-2026 | 1.20 | 21.00 |
| OPTSTK | DABUR | 410.00 | CE | 30-Jun-2026 | 18.85 | 31.00 |
| OPTSTK | GODFRYPHLP | 2,220.00 | CE | 30-Jun-2026 | 67.60 | 27.00 |
| OPTSTK | NBCC | 117.00 | CE | 30-Jun-2026 | 0.54 | 25.00 |
| OPTSTK | SOLARINDS | 16,500.00 | CE | 30-Jun-2026 | 1,004.00 | 19.00 |
| OPTSTK | GAIL | 174.00 | CE | 30-Jun-2026 | 1.37 | 31.00 |
| OPTSTK | RVNL | 310.00 | CE | 30-Jun-2026 | 0.22 | 48.00 |
| OPTSTK | OIL | 540.00 | CE | 30-Jun-2026 | 0.35 | 27.00 |
| OPTSTK | BLUESTARCO | 1,740.00 | CE | 30-Jun-2026 | 5.65 | 32.00 |



