| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | GMRAIRPORT | 97.00 | CE | 23-Nov-2026 | 1.00 | 113.00 |
| OPTSTK | IREDA | 103.00 | CE | 23-Nov-2026 | 3.75 | 155.00 |
| OPTSTK | ALKEM | 5,300.00 | CE | 23-Nov-2026 | 82.55 | 113.00 |
| OPTSTK | PETRONET | 322.50 | CE | 23-Nov-2026 | 2.70 | 124.00 |
| OPTSTK | GAIL | 170.00 | CE | 23-Nov-2026 | 14.93 | 112.00 |
| OPTSTK | ABCAPITAL | 375.00 | CE | 23-Nov-2026 | 11.40 | 124.00 |
| OPTSTK | GLENMARK | 2,760.00 | CE | 23-Nov-2026 | 7.00 | 80.00 |
| OPTSTK | ATHERENERG | 1,880.00 | CE | 23-Nov-2026 | 27.65 | 109.00 |
| OPTSTK | POWERGRID | 272.50 | CE | 23-Nov-2026 | 1.10 | 147.00 |
| OPTSTK | SYRMA | 1,620.00 | CE | 23-Nov-2026 | 18.30 | 152.00 |



