| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | DABUR | 425.00 | CE | 23-Nov-2026 | 0.60 | 3.00 |
| OPTSTK | PHOENIXLTD | 1,800.00 | CE | 23-Nov-2026 | 172.90 | 2.00 |
| OPTSTK | NMDC | 62.00 | CE | 23-Nov-2026 | 6.25 | 3.00 |
| OPTSTK | NBCC | 82.00 | CE | 23-Nov-2026 | 0.26 | 3.00 |
| OPTSTK | NBCC | 62.00 | CE | 23-Nov-2026 | 10.17 | 3.00 |
| OPTSTK | IREDA | 90.00 | CE | 23-Nov-2026 | 9.84 | 3.00 |
| OPTSTK | IREDA | 95.00 | CE | 23-Nov-2026 | 5.80 | 3.00 |
| OPTSTK | IREDA | 116.00 | CE | 23-Nov-2026 | 0.27 | 3.00 |
| OPTSTK | KALYANKJIL | 450.00 | CE | 23-Nov-2026 | 58.65 | 2.00 |
| OPTSTK | ATHERENERG | 1,340.00 | CE | 23-Nov-2026 | 410.00 | 2.00 |



