| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | MANKIND | 2,700.00 | CE | 25-Aug-2026 | 12.35 | 848.00 |
| OPTSTK | SUZLON | 51.00 | CE | 25-Aug-2026 | 1.07 | 861.00 |
| OPTSTK | ASHOKLEY | 182.50 | CE | 25-Aug-2026 | 3.25 | 602.00 |
| OPTSTK | JSWENERGY | 580.00 | CE | 25-Aug-2026 | 8.60 | 858.00 |
| OPTSTK | AUBANK | 1,080.00 | CE | 25-Aug-2026 | 13.45 | 494.00 |
| OPTSTK | IEX | 137.50 | CE | 25-Aug-2026 | 0.95 | 940.00 |
| OPTSTK | TITAN | 4,800.00 | CE | 25-Aug-2026 | 160.55 | 598.00 |
| OPTSTK | POLICYBZR | 1,600.00 | CE | 25-Aug-2026 | 83.50 | 906.00 |
| OPTSTK | GRASIM | 3,400.00 | CE | 25-Aug-2026 | 13.00 | 641.00 |
| OPTSTK | POWERINDIA | 36,000.00 | CE | 25-Aug-2026 | 342.70 | 653.00 |



