| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTIDX | NIFTY | 26-May-26 | - | - | 23,643.90 | 30701.0 | 4,672.92 |
| FUTIDX | BANKNIFTY | 26-May-26 | - | - | 53,842.40 | 12665.0 | 2,016.50 |
| FUTSTK | AMBER | 26-May-26 | - | - | 8,508.00 | 16877.0 | 1,261.92 |
| FUTSTK | TATASTEEL | 26-May-26 | - | - | 217.16 | 18538.0 | 1,062.57 |
| FUTSTK | IDEA | 26-May-26 | - | - | 12.98 | 8919.0 | 808.33 |
| FUTSTK | HDFCBANK | 26-May-26 | - | - | 768.10 | 17510.0 | 729.34 |
| FUTSTK | BHARTIARTL | 26-May-26 | - | - | 1,904.30 | 7836.0 | 712.00 |
| FUTSTK | SBIN | 26-May-26 | - | - | 962.90 | 9580.0 | 676.55 |
| FUTSTK | INFY | 26-May-26 | - | - | 1,117.00 | 11690.0 | 529.61 |
| FUTSTK | SOLARINDS | 26-May-26 | - | - | 17,390.00 | 5552.0 | 490.16 |



