| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | SBILIFE | 28-Jul-26 | - | - | 1,846.50 | 4799.0 | 330.80 |
| FUTSTK | HAVELLS | 28-Jul-26 | - | - | 1,230.30 | 5356.0 | 325.45 |
| FUTSTK | TATASTEEL | 28-Jul-26 | - | - | 190.07 | 6244.0 | 326.59 |
| FUTSTK | BANKBARODA | 28-Jul-26 | - | - | 249.00 | 4360.0 | 318.66 |
| FUTSTK | PGEL | 28-Jul-26 | - | - | 579.70 | 5694.0 | 316.51 |
| FUTSTK | CUMMINSIND | 28-Jul-26 | - | - | 5,431.50 | 2794.0 | 303.71 |
| FUTSTK | TVSMOTOR | 28-Jul-26 | - | - | 3,719.70 | 4704.0 | 307.89 |
| FUTSTK | MPHASIS | 28-Jul-26 | - | - | 2,377.90 | 4506.0 | 293.52 |
| FUTSTK | BEL | 28-Jul-26 | - | - | 419.90 | 4890.0 | 293.61 |
| FUTSTK | SUNPHARMA | 28-Jul-26 | - | - | 1,910.30 | 4305.0 | 288.93 |



