| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | CGPOWER | 27-Oct-26 | - | - | 916.05 | 3170.0 | 245.10 |
| FUTSTK | AUBANK | 27-Oct-26 | - | - | 1,031.50 | 2332.0 | 240.66 |
| FUTSTK | SHRIRAMFIN | 27-Oct-26 | - | - | 964.45 | 2945.0 | 235.08 |
| FUTSTK | DABUR | 27-Oct-26 | - | - | 389.15 | 4795.0 | 232.64 |
| FUTSTK | VBL | 27-Oct-26 | - | - | 440.55 | 4147.0 | 232.87 |
| FUTSTK | HINDUNILVR | 27-Oct-26 | - | - | 1,895.40 | 4081.0 | 230.70 |
| FUTSTK | VOLTAS | 27-Oct-26 | - | - | 1,070.00 | 5780.0 | 232.20 |
| FUTSTK | VEDL | 27-Oct-26 | - | - | 265.45 | 7513.0 | 227.08 |
| FUTSTK | SWIGGY | 27-Oct-26 | - | - | 245.70 | 5134.0 | 228.41 |
| FUTSTK | FEDERALBNK | 27-Oct-26 | - | - | 321.80 | 2823.0 | 228.96 |



