| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | SUNPHARMA | 26-May-26 | - | - | 1,876.80 | 2549.0 | 167.89 |
| FUTSTK | RVNL | 26-May-26 | - | - | 283.30 | 3894.0 | 163.31 |
| FUTSTK | WIPRO | 26-May-26 | - | - | 187.00 | 2795.0 | 157.76 |
| FUTSTK | CHOLAFIN | 26-May-26 | - | - | 1,551.10 | 1665.0 | 157.03 |
| FUTSTK | TATAPOWER | 26-May-26 | - | - | 407.35 | 2722.0 | 157.66 |
| FUTSTK | BAJAJ-AUTO | 26-May-26 | - | - | 10,390.50 | 2034.0 | 155.96 |
| FUTSTK | JIOFIN | 26-May-26 | - | - | 233.17 | 2865.0 | 154.08 |
| FUTSTK | HINDZINC | 26-May-26 | - | - | 637.05 | 2022.0 | 154.72 |
| FUTSTK | UNITDSPR | 26-May-26 | - | - | 1,324.00 | 2975.0 | 153.32 |
| FUTSTK | AUBANK | 26-May-26 | - | - | 992.50 | 1565.0 | 152.78 |



