| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | ETERNAL | 27-Oct-26 | - | - | 329.55 | 5717.0 | 454.04 |
| FUTSTK | TCS | 27-Oct-26 | - | - | 2,085.50 | 9537.0 | 447.76 |
| FUTSTK | JIOFIN | 27-Oct-26 | - | - | 218.91 | 8672.0 | 444.23 |
| FUTSTK | SBIN | 27-Oct-26 | - | - | 959.45 | 6044.0 | 434.86 |
| FUTSTK | DIVISLAB | 27-Oct-26 | - | - | 9,602.50 | 4337.0 | 411.06 |
| FUTSTK | HDFCLIFE | 27-Oct-26 | - | - | 544.15 | 6757.0 | 405.27 |
| FUTSTK | ADANIPOWER | 27-Oct-26 | - | - | 203.28 | 5602.0 | 406.73 |
| FUTSTK | INDIGO | 27-Oct-26 | - | - | 5,057.20 | 5302.0 | 399.47 |
| FUTIDX | MIDCPNIFTY | 27-Oct-26 | - | - | 13,856.95 | 2265.0 | 375.46 |
| FUTSTK | SOLARINDS | 27-Oct-26 | - | - | 20,229.00 | 3683.0 | 368.11 |



