| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | AUBANK | 28-Jul-26 | - | - | 1,070.80 | 2245.0 | 240.55 |
| FUTSTK | CGPOWER | 28-Jul-26 | - | - | 912.20 | 3080.0 | 238.35 |
| FUTSTK | PNBHOUSING | 28-Jul-26 | - | - | 1,111.00 | 3277.0 | 234.74 |
| FUTSTK | LODHA | 28-Jul-26 | - | - | 1,088.30 | 3292.0 | 223.41 |
| FUTSTK | MUTHOOTFIN | 28-Jul-26 | - | - | 3,134.80 | 2638.0 | 227.02 |
| FUTSTK | PHOENIXLTD | 28-Jul-26 | - | - | 2,074.10 | 3116.0 | 227.57 |
| FUTSTK | GMRAIRPORT | 28-Jul-26 | - | - | 115.16 | 2723.0 | 218.40 |
| FUTSTK | BDL | 28-Jul-26 | - | - | 1,378.80 | 3679.0 | 214.94 |
| FUTSTK | ABB | 28-Jul-26 | - | - | 6,909.00 | 2447.0 | 211.14 |
| FUTSTK | AMBER | 28-Jul-26 | - | - | 7,632.50 | 2774.0 | 211.96 |



