| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | TORNTPHARM | 25-Aug-26 | - | - | 4,903.00 | 9974.0 | 614.06 |
| FUTSTK | NYKAA | 25-Aug-26 | - | - | 332.55 | 5754.0 | 596.69 |
| FUTSTK | DIVISLAB | 25-Aug-26 | - | - | 8,523.50 | 6924.0 | 590.43 |
| FUTSTK | UNIONBANK | 25-Aug-26 | - | - | 183.41 | 7279.0 | 592.56 |
| FUTSTK | NATIONALUM | 25-Aug-26 | - | - | 395.50 | 7928.0 | 584.30 |
| FUTSTK | VEDL | 25-Aug-26 | - | - | 278.85 | 18270.0 | 580.33 |
| FUTSTK | MOTHERSON | 25-Aug-26 | - | - | 169.12 | 5591.0 | 581.41 |
| FUTSTK | LODHA | 25-Aug-26 | - | - | 1,229.60 | 7460.0 | 577.73 |
| FUTSTK | LTF | 25-Aug-26 | - | - | 316.85 | 8096.0 | 580.38 |
| FUTSTK | SIEMENS | 25-Aug-26 | - | - | 3,903.90 | 8417.0 | 575.16 |



