| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | TCS | 28-Jul-26 | - | - | 2,092.00 | 23345.0 | 1,098.43 |
| FUTSTK | RELIANCE | 28-Jul-26 | - | - | 1,312.70 | 15727.0 | 1,037.03 |
| FUTSTK | ICICIBANK | 28-Jul-26 | - | - | 1,417.30 | 10042.0 | 1,001.08 |
| FUTSTK | ADANIENT | 28-Jul-26 | - | - | 3,117.00 | 10118.0 | 984.26 |
| FUTSTK | COCHINSHIP | 28-Jul-26 | - | - | 1,441.00 | 16140.0 | 932.26 |
| FUTSTK | BHARTIARTL | 28-Jul-26 | - | - | 1,924.00 | 9403.0 | 863.75 |
| FUTSTK | INDUSTOWER | 28-Jul-26 | - | - | 384.65 | 12473.0 | 811.12 |
| FUTSTK | POLICYBZR | 28-Jul-26 | - | - | 1,616.00 | 14190.0 | 792.86 |
| FUTSTK | LT | 28-Jul-26 | - | - | 3,996.00 | 10912.0 | 764.69 |
| FUTSTK | ETERNAL | 28-Jul-26 | - | - | 289.90 | 10824.0 | 758.89 |



