| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | RELIANCE | 26-May-26 | - | - | 1,338.70 | 8679.0 | 577.54 |
| FUTSTK | SOLARINDS | 26-May-26 | - | - | 17,390.00 | 6318.0 | 558.31 |
| FUTSTK | ADANIENT | 26-May-26 | - | - | 2,719.70 | 6278.0 | 520.79 |
| FUTSTK | MCX | 26-May-26 | - | - | 3,387.70 | 2398.0 | 500.93 |
| FUTSTK | HAL | 26-May-26 | - | - | 4,388.40 | 7640.0 | 487.03 |
| FUTSTK | ICICIBANK | 26-May-26 | - | - | 1,248.70 | 5129.0 | 445.37 |
| FUTSTK | BHEL | 26-May-26 | - | - | 399.35 | 4189.0 | 429.82 |
| FUTSTK | GODFRYPHLP | 26-May-26 | - | - | 2,426.50 | 6404.0 | 417.59 |
| FUTSTK | COALINDIA | 26-May-26 | - | - | 461.65 | 6519.0 | 408.48 |
| FUTSTK | AXISBANK | 26-May-26 | - | - | 1,246.70 | 5196.0 | 401.01 |



