| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | RVNL | 27-Oct-26 | - | - | 199.84 | 1179.0 | 45.42 |
| FUTSTK | IREDA | 27-Oct-26 | - | - | 108.41 | 877.0 | 43.05 |
| FUTSTK | NMDC | 27-Oct-26 | - | - | 74.42 | 763.0 | 38.28 |
| FUTSTK | OIL | 27-Oct-26 | - | - | 446.90 | 604.0 | 37.83 |
| FUTSTK | NBCC | 27-Oct-26 | - | - | 77.60 | 747.0 | 37.46 |
| FUTSTK | ENRIN | 27-Oct-26 | - | - | 3,331.60 | 646.0 | 37.66 |
| FUTSTK | NAM-INDIA | 27-Oct-26 | - | - | 1,072.50 | 547.0 | 36.53 |
| FUTSTK | TATAELXSI | 27-Oct-26 | - | - | 3,111.20 | 912.0 | 35.45 |
| FUTSTK | IEX | 27-Oct-26 | - | - | 105.11 | 773.0 | 35.41 |
| FUTSTK | IRFC | 27-Oct-26 | - | - | 76.84 | 769.0 | 32.06 |



