| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | OBEROIRLTY | 26-May-26 | - | - | 1,620.30 | 610.0 | 33.88 |
| FUTSTK | TIINDIA | 26-May-26 | - | - | 2,858.90 | 548.0 | 30.47 |
| FUTSTK | ICICIGI | 26-May-26 | - | - | 1,838.10 | 503.0 | 29.44 |
| FUTSTK | PAGEIND | 26-May-26 | - | - | 36,945.00 | 532.0 | 29.17 |
| FUTSTK | NUVAMA | 26-May-26 | - | - | 1,463.70 | 401.0 | 28.96 |
| FUTSTK | NAM-INDIA | 26-May-26 | - | - | 1,101.10 | 420.0 | 28.55 |
| FUTIDX | FINNIFTY | 26-May-26 | - | - | 25,393.50 | 183.0 | 27.57 |
| FUTSTK | KAYNES | 26-May-26 | - | - | 3,082.40 | 838.0 | 24.76 |
| FUTSTK | 360ONE | 26-May-26 | - | - | 1,093.00 | 487.0 | 26.24 |
| FUTIDX | NIFTYNXT50 | 26-May-26 | - | - | 69,371.60 | 152.0 | 25.92 |



