| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | TVSMOTOR | 25-Aug-26 | - | - | 4,360.40 | 13606.0 | 1,035.89 |
| FUTSTK | WIPRO | 25-Aug-26 | - | - | 180.54 | 19008.0 | 1,032.53 |
| FUTSTK | TECHM | 25-Aug-26 | - | - | 1,582.20 | 10786.0 | 1,030.78 |
| FUTSTK | ADANIENSOL | 25-Aug-26 | - | - | 1,533.80 | 9689.0 | 1,007.68 |
| FUTSTK | COFORGE | 25-Aug-26 | - | - | 1,880.30 | 11189.0 | 996.42 |
| FUTSTK | LAURUSLABS | 25-Aug-26 | - | - | 1,796.20 | 6438.0 | 984.75 |
| FUTSTK | BHEL | 25-Aug-26 | - | - | 410.70 | 9024.0 | 977.60 |
| FUTSTK | JIOFIN | 25-Aug-26 | - | - | 244.10 | 17003.0 | 978.55 |
| FUTSTK | MCX | 25-Aug-26 | - | - | 3,181.40 | 13547.0 | 968.84 |
| FUTSTK | BANKBARODA | 25-Aug-26 | - | - | 244.78 | 12886.0 | 922.54 |



