| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | IDEA | 27-Oct-26 | - | - | 13.24 | 3910.0 | 367.78 |
| FUTSTK | JUBLFOOD | 27-Oct-26 | - | - | 452.55 | 6558.0 | 373.96 |
| FUTSTK | ANGELONE | 27-Oct-26 | - | - | 296.25 | 4900.0 | 360.03 |
| FUTSTK | HAL | 27-Oct-26 | - | - | 4,838.10 | 4971.0 | 358.38 |
| FUTSTK | INDUSINDBK | 27-Oct-26 | - | - | 907.90 | 5626.0 | 356.40 |
| FUTSTK | ADANIENT | 27-Oct-26 | - | - | 2,860.40 | 3971.0 | 352.65 |
| FUTSTK | M&M | 27-Oct-26 | - | - | 2,859.50 | 5984.0 | 342.79 |
| FUTSTK | COALINDIA | 27-Oct-26 | - | - | 412.45 | 5937.0 | 334.41 |
| FUTSTK | PATANJALI | 27-Oct-26 | - | - | 364.80 | 8427.0 | 326.64 |
| FUTSTK | BAJFINANCE | 27-Oct-26 | - | - | 964.20 | 4530.0 | 328.62 |



