| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | RBLBANK | 26-May-26 | - | - | 338.90 | 2001.0 | 208.28 |
| FUTSTK | HINDALCO | 26-May-26 | - | - | 1,067.20 | 2820.0 | 207.85 |
| FUTSTK | TMPV | 26-May-26 | - | - | 357.80 | 7278.0 | 206.31 |
| FUTSTK | PNB | 26-May-26 | - | - | 102.29 | 2547.0 | 203.17 |
| FUTSTK | LAURUSLABS | 26-May-26 | - | - | 1,322.60 | 1768.0 | 198.27 |
| FUTSTK | SUZLON | 26-May-26 | - | - | 53.84 | 4082.0 | 193.85 |
| FUTSTK | ASHOKLEY | 26-May-26 | - | - | 153.74 | 2574.0 | 193.87 |
| FUTSTK | VOLTAS | 26-May-26 | - | - | 1,233.90 | 4142.0 | 189.05 |
| FUTSTK | ADANIENSOL | 26-May-26 | - | - | 1,304.20 | 2230.0 | 191.24 |
| FUTSTK | TITAN | 26-May-26 | - | - | 4,167.60 | 2620.0 | 188.04 |



