| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | BANKBARODA | 26-May-26 | - | - | 261.90 | 1923.0 | 144.43 |
| FUTSTK | TVSMOTOR | 26-May-26 | - | - | 3,475.90 | 2436.0 | 144.43 |
| FUTSTK | INDIGO | 26-May-26 | - | - | 4,313.70 | 2249.0 | 143.28 |
| FUTSTK | MUTHOOTFIN | 26-May-26 | - | - | 3,304.80 | 1596.0 | 143.39 |
| FUTSTK | ABB | 26-May-26 | - | - | 6,372.00 | 1796.0 | 140.70 |
| FUTSTK | ABCAPITAL | 26-May-26 | - | - | 357.85 | 1286.0 | 140.85 |
| FUTSTK | POWERINDIA | 26-May-26 | - | - | 32,540.00 | 1720.0 | 140.25 |
| FUTSTK | LUPIN | 26-May-26 | - | - | 2,273.10 | 1405.0 | 133.60 |
| FUTSTK | NHPC | 26-May-26 | - | - | 76.57 | 2682.0 | 132.07 |
| FUTSTK | MPHASIS | 26-May-26 | - | - | 2,076.00 | 2246.0 | 130.12 |



