scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Aditya Birla SL Equity Hybrid '95 Fund-Direct (G) 6,999.40 1,659.94 -1.59 -5.38 -0.90 11.85 10.75
Aditya Birla SL Equity Hybrid '95 Fund (G) 6,999.40 1,472.88 -1.65 -5.74 -1.65 10.99 9.89
Quant Aggressive Hybrid Fund - Direct (G) 2,024.48 495.03 4.96 3.33 10.46 15.87 15.26
Tata Aggressive Hybrid Fund - Direct (G) 3,864.65 477.25 -1.18 -5.43 -1.31 9.69 11.33
Quant Aggressive Hybrid Fund (G) 2,024.48 449.69 4.84 2.67 9.05 14.36 13.84
ICICI Pru Equity & Debt Fund - Direct (G) 50,367.73 441.72 -1.28 -2.78 2.99 17.28 17.93
UTI-Aggressive Hybrid Fund - Direct (G) 6,524.13 428.47 -1.61 -4.16 -0.39 14.08 13.98
Tata Aggressive Hybrid Fund - Regular (G) 3,864.65 421.81 -1.25 -5.87 -2.23 8.65 10.28
Canara Robeco Equity Hybrid Fund - Direct (G) 11,023.79 405.36 -0.70 -3.39 1.49 12.75 12.19
UTI-Aggressive Hybrid Fund (G) 6,524.13 396.27 -1.66 -4.47 -1.02 13.35 13.26
whatapp_icon