scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
SBI Equity Hybrid Fund (IDCW) 83,353.48 64.54 -0.05 -2.34 3.29 13.45 11.78
HSBC Aggressive Hybrid Fund - Direct (G) 5,423.98 64.14 1.38 -1.55 6.60 15.02 12.57
Edelweiss Aggressive Hybrid Fund - Plan B (IDCW) 3,627.22 63.61 0.00 -3.00 1.10 14.54 14.34
Edelweiss Aggressive Hybrid Fund - Plan A (G) 3,627.22 63.08 0.00 -3.00 1.11 14.50 14.29
Kotak Aggressive Hybrid Fund (G) 8,641.94 62.61 0.18 -1.81 3.98 13.62 12.95
Edelweiss Aggressive Hybrid Fund - Plan B (G) 3,627.22 62.42 0.00 -3.00 1.10 14.53 14.34
Quant Aggressive Hybrid Fund (IDCW) 2,024.48 62.02 4.84 2.67 9.05 14.36 13.84
HSBC Aggressive Hybrid Fund (G) 5,423.98 55.97 1.30 -2.07 5.50 13.83 11.42
Kotak Aggressive Hybrid Fund - Direct (IDCW) 8,641.94 45.55 0.28 -1.19 5.31 15.12 14.49
UTI-Aggressive Hybrid Fund - Direct (IDCW) 6,524.13 44.92 -1.61 -4.16 -0.39 14.08 13.98
whatapp_icon