scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Aggressive Hybrid Fund - Dir (G) 3,958.21 117.20 -1.26 -3.62 1.13 13.45 13.34
JM Aggressive Hybrid Fund - (G) 701.44 114.32 -0.54 -6.30 -2.80 15.95 13.85
HDFC Hybrid Equity Fund (G) 22,297.10 110.13 -2.65 -8.77 -6.32 7.37 9.95
Nippon India Aggressive Hybrid Fund (G) 3,958.21 103.25 -1.33 -4.04 0.26 12.52 12.44
SBI Equity Hybrid Fund - Direct (IDCW) 83,353.48 98.98 0.00 -2.02 3.97 14.20 12.54
Tata Aggressive Hybrid Fund - Direct (IDCW-M) 3,864.65 96.50 -1.18 -5.40 -1.28 9.70 11.34
JM Aggressive Hybrid Fund - Direct (IDCW-H) 701.44 95.20 -0.42 -5.58 -1.26 17.81 15.37
JM Aggressive Hybrid Fund - Direct (IDCW-M) 701.44 95.17 -0.42 -5.58 -1.26 17.81 15.37
Tata Aggressive Hybrid Fund - Direct (IDCW) 3,864.65 93.70 -1.17 -5.49 -1.37 5.01 7.00
Canara Robeco Equity Hybrid Fund (IDCW-M) 11,023.79 90.58 -0.79 -3.91 0.36 11.47 10.86
whatapp_icon