scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Aggressive Hybrid Fund - Dir (G) 3,937.15 122.11 4.52 -0.09 3.20 12.77 12.55
JM Aggressive Hybrid Fund - (G) 691.85 117.58 4.39 -2.27 -4.49 13.69 13.11
HDFC Hybrid Equity Fund (G) 21,910.19 114.87 4.80 -4.78 -4.51 7.11 9.24
Nippon India Aggressive Hybrid Fund (G) 3,937.15 107.45 4.45 -0.52 2.31 11.84 11.65
SBI Equity Hybrid Fund - Direct (IDCW) 84,010.97 102.83 3.05 1.59 4.01 13.85 11.91
Tata Aggressive Hybrid Fund - Direct (IDCW-M) 3,681.09 99.18 3.79 -3.31 0.49 9.29 10.46
JM Aggressive Hybrid Fund - Direct (IDCW-H) 691.85 98.12 4.52 -1.54 -2.99 15.53 14.65
JM Aggressive Hybrid Fund - Direct (IDCW-M) 691.85 98.10 4.52 -1.54 -2.99 15.53 14.65
Tata Aggressive Hybrid Fund - Direct (IDCW) 3,681.09 97.90 3.79 -2.49 1.24 4.90 6.32
Canara Robeco Equity Hybrid Fund (IDCW-M) 10,952.87 92.46 3.87 -1.07 1.08 10.96 9.95
whatapp_icon