scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
LIC MF ULIS-10Yrs Reg Premium UC-Dir(IDCW-Q) 428.90 38.95 -0.50 -4.88 -4.38 9.04 10.16
LIC MF ULIS-15Yrs Reg Premium RC-Dir(IDCW-Q) 428.90 38.95 -0.50 -4.88 -4.38 9.04 10.16
LIC MF ULIS-15Yrs Reg Premium UC-Dir(IDCW-Q) 428.90 38.95 -0.50 -4.88 -4.38 9.04 10.16
Sundaram Aggressive Hybrid Fund - Direct (IDCW-M) 8,484.02 38.80 -1.11 -5.28 -1.82 11.85 11.69
Mirae Asset Aggressive Hybrid Fund - Direct (G) 9,363.48 38.25 -0.61 -1.61 4.09 13.59 12.83
Kotak Aggressive Hybrid Fund (IDCW) 8,641.94 36.80 0.18 -1.81 3.98 13.62 12.95
Nippon India Aggressive Hybrid Fund - Dir (IDCW) 3,958.21 36.62 -1.26 -3.62 1.13 13.45 13.34
Shriram Aggressive Hybrid Fund - Direct (G) 48.94 36.12 -0.19 -3.00 2.59 11.84 10.60
Bank of India Mid & Small Cap Equity & Debt Fund-D(IDCW) 1,481.51 35.12 3.63 6.01 9.74 21.28 18.57
LIC MF ULIS - Regular (IDCW) 428.90 34.74 -0.58 -5.36 -5.34 7.95 9.11
whatapp_icon