scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
LIC MF ULIS-15Yrs Reg Premium RC-Dir(IDCW-Q) 424.29 40.98 6.15 1.28 -1.40 9.50 9.49
LIC MF ULIS-15Yrs Reg Premium UC-Dir(IDCW-Q) 424.29 40.98 6.15 1.28 -1.40 9.50 9.49
UTI-Aggressive Hybrid Fund (IDCW) 6,473.37 40.18 4.10 -2.31 -0.22 18.58 16.19
Mirae Asset Aggressive Hybrid Fund - Direct (G) 9,285.29 39.50 3.98 0.10 4.52 12.98 11.86
Sundaram Aggressive Hybrid Fund - Direct (IDCW-M) 8,629.36 39.07 3.98 -3.05 -0.68 10.93 10.69
Kotak Aggressive Hybrid Fund (IDCW) 8,670.03 38.38 4.25 2.13 4.04 13.29 12.22
Nippon India Aggressive Hybrid Fund - Dir (IDCW) 3,937.15 38.15 4.52 -0.09 3.20 12.77 12.55
Shriram Aggressive Hybrid Fund - Direct (G) 48.99 37.17 3.42 -0.96 2.22 11.05 9.98
LIC MF ULIS - Regular (IDCW) 424.29 36.50 6.06 0.76 -2.40 8.40 8.43
LIC MF ULIS-10Yrs Single Premium - Reg (IDCW) 424.29 36.50 6.06 0.76 -2.40 8.40 8.43
whatapp_icon