scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
HDFC Hybrid Equity Fund - Direct (IDCW) 22,520.80 17.83 0.69 -4.21 -3.66 7.46 9.44
HSBC Aggressive Hybrid Fund (IDCW-A) 5,690.54 17.54 3.19 -1.95 -2.37 10.62 9.20
Union Aggressive Hybrid Fund (IDCW) 762.44 17.12 0.23 1.76 3.12 10.64 9.12
Mirae Asset Aggressive Hybrid Fund - Regular (IDCW) 9,535.65 17.06 0.99 0.50 3.94 10.83 9.65
Nippon India Aggressive Hybrid Fund (IDCW-M) 4,073.07 16.93 1.63 1.14 3.01 11.70 11.58
AXIS Aggressive Hybrid Fund - Direct (IDCW) 1,476.09 15.75 1.42 2.15 4.12 11.43 8.71
AXIS Aggressive Hybrid Fund - Direct (IDCW-M) 1,476.09 15.73 1.49 1.53 3.51 10.95 8.58
Baroda BNP Paribas Aggressive Hybrid Fund (IDCW) 1,252.02 15.69 1.43 1.11 2.11 11.02 9.97
LIC MF Aggressive Hybrid Fund - Regular (IDCW) 540.08 15.32 3.18 4.40 3.24 11.28 8.72
HDFC Hybrid Equity Fund (IDCW) 22,520.80 15.30 0.64 -4.71 -4.49 6.69 8.69
WhatsApp