scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
LIC MF ULIS-10Yrs Reg Premium RC-Reg(IDCW-M) 424.29 36.50 6.06 0.76 -2.40 8.40 8.43
LIC MF ULIS-10Yrs Reg Premium RC-Reg(IDCW-H) 424.29 36.50 6.06 0.76 -2.40 8.40 8.43
LIC MF ULIS-10Yrs Reg Premium RC-Reg(IDCW-A) 424.29 36.50 6.06 0.76 -2.40 8.40 8.43
LIC MF ULIS-10Yrs Reg Premium UC-Reg(IDCW-M) 424.29 36.50 6.06 0.76 -2.40 8.40 8.43
LIC MF ULIS-10Yrs Reg Premium UC-Reg(IDCW-H) 424.29 36.50 6.06 0.76 -2.40 8.40 8.43
LIC MF ULIS-10Yrs Reg Premium UC-Reg(IDCW-A) 424.29 36.50 6.06 0.76 -2.40 8.40 8.43
LIC MF ULIS-15Yrs Reg Premium RC-Reg(IDCW-M) 424.29 36.50 6.06 0.76 -2.40 8.40 8.43
LIC MF ULIS-15Yrs Reg Premium RC-Reg(IDCW-H) 424.29 36.50 6.06 0.76 -2.40 8.40 8.43
LIC MF ULIS-15Yrs Reg Premium RC-Reg(IDCW-A) 424.29 36.50 6.06 0.76 -2.40 8.40 8.43
LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-M) 424.29 36.50 6.06 0.76 -2.40 8.40 8.43
whatapp_icon