scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
UTI-Aggressive Hybrid Fund (G) 6,740.42 392.37 -3.93 2.23 -2.79 9.10 9.26
DSP Aggressive Hybrid Fund - Direct (G) 11,758.92 385.16 -3.00 3.50 -4.88 9.12 8.08
Canara Robeco Aggressive Hybrid Fund (G) 11,395.66 356.18 -4.16 4.52 -2.11 8.85 7.29
SBI Aggressive Hybrid Fund - Direct (G) 88,667.52 342.19 -3.67 6.97 1.49 11.45 8.90
DSP Aggressive Hybrid Fund - Regular (G) 11,758.92 338.18 -3.08 2.95 -5.88 7.98 6.96
SBI Aggressive Hybrid Fund - Regular (G) 88,667.52 307.33 -3.72 6.63 0.82 10.72 8.17
Franklin India Aggressive Hybrid Fund - Direct (G) 2,364.53 298.93 -4.03 3.24 -3.91 8.85 8.60
Aditya Birla SL Aggressive Hybrid Fund-Direct (IDCW) 7,209.57 277.63 -4.31 5.25 -1.75 9.03 7.19
Franklin India Aggressive Hybrid Fund (G) 2,364.53 258.01 -4.12 2.66 -4.98 7.68 7.45
LIC MF Aggressive Hybrid Fund - Direct (G) 561.90 232.14 -0.97 11.77 2.90 11.33 8.75
WhatsApp