scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Equity & Debt Fund - (G) 50,367.73 396.19 -1.32 -3.07 2.38 16.59 17.26
DSP Aggressive Hybrid Fund - Direct (G) 11,581.75 389.33 -0.75 -4.88 -2.98 13.77 12.05
Canara Robeco Equity Hybrid Fund (G) 11,023.79 354.99 -0.79 -3.93 0.34 11.48 10.89
DSP Aggressive Hybrid Fund - Regular (G) 11,581.75 343.25 -0.84 -5.38 -4.00 12.58 10.90
SBI Equity Hybrid Fund - Direct (G) 83,353.48 338.25 0.00 -2.02 3.97 14.21 12.54
SBI Equity Hybrid Fund (G) 83,353.48 304.57 -0.05 -2.34 3.29 13.45 11.78
Franklin India Aggressive Hybrid Fund - Direct (G) 2,305.63 299.49 -1.68 -5.44 -2.15 13.11 12.13
Aditya Birla SL Equity Hybrid '95 Fund-Direct (IDCW) 6,999.40 282.48 -1.59 -5.39 -0.89 11.85 10.75
Franklin India Aggressive Hybrid Fund (G) 2,305.63 259.62 -1.77 -5.97 -3.23 11.89 10.95
LIC MF Aggressive Hybrid Fund - Direct (G) 508.75 219.88 -0.28 -3.45 0.26 12.27 10.88
whatapp_icon