scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Multicap Fund - Direct (G) 16,997.42 924.29 2.64 2.16 6.54 20.31 18.63
ICICI Pru Multicap Fund - (G) 16,997.42 822.92 2.58 1.75 5.70 19.35 17.64
Quant Multi Cap Fund - Direct (G) 7,466.00 692.60 5.00 0.77 3.28 13.84 14.32
Quant Multi Cap Fund (G) 7,466.00 629.64 4.90 0.22 2.14 12.58 12.86
Sundaram Multi Cap Fund - Direct (G) 2,806.71 409.60 -0.17 -6.45 0.03 15.90 16.19
Sundaram Multi Cap Fund (G) 2,806.71 364.73 -0.25 -6.95 -1.03 14.65 14.96
Nippon India Multi Cap Fund - Direct (G) 52,634.04 324.25 0.50 -2.94 3.19 19.67 21.75
Nippon India Multi Cap Fund - Direct (B) 52,634.04 324.25 0.50 -2.94 3.19 19.67 21.75
Baroda BNP Paribas Multi Cap Fund-Dir (G) 3,218.97 322.12 2.67 -1.81 3.91 18.04 17.60
Nippon India Multi Cap Fund (B) 52,634.04 293.64 0.44 -3.31 2.39 18.74 20.84
whatapp_icon