scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
LIC MF Multi Cap Fund - Direct (G) 2,130.39 19.94 2.75 10.48 12.23 20.31 0.00
LIC MF Multi Cap Fund - Direct (IDCW) 2,130.39 19.94 2.75 10.48 12.23 20.31 0.00
AXIS Multicap Fund (G) 10,973.14 19.89 5.20 10.84 10.84 20.72 0.00
Aditya Birla SL Multi-Cap Fund (IDCW) 7,181.55 19.07 4.04 9.16 9.37 15.21 13.27
HDFC Multi Cap Fund (G) 20,582.74 19.06 1.42 1.73 0.63 13.05 0.00
Bandhan Multi Cap Fund - Direct (G) 3,063.62 19.06 1.55 4.03 4.33 15.17 0.00
AXIS Multicap Fund (IDCW) 10,973.14 18.93 5.18 10.83 10.83 20.75 0.00
LIC MF Multi Cap Fund - Regular (G) 2,130.39 18.76 2.63 9.74 10.61 18.46 0.00
LIC MF Multi Cap Fund - Regular (IDCW) 2,130.39 18.76 2.63 9.74 10.61 18.46 0.00
Union Multicap Fund - Direct (G) 1,467.28 18.68 3.90 10.23 12.90 17.35 0.00
WhatsApp