scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
TRUSTMF Multi Cap Fund - Direct (G) 478.46 10.74 3.77 0.75 0.00 0.00 0.00
TRUSTMF Multi Cap Fund - Regular (G) 478.46 10.58 3.62 -0.19 0.00 0.00 0.00
Franklin India Multi Cap Fund - Direct (G) 4,826.30 10.37 1.32 -4.49 3.50 0.00 0.00
Franklin India Multi Cap Fund - Direct (IDCW) 4,826.30 10.37 1.32 -4.49 3.50 0.00 0.00
UTI-Multi Cap Fund - Direct (G) 1,930.96 10.15 0.08 -4.59 0.00 0.00 0.00
Franklin India Multi Cap Fund - Regular (G) 4,826.30 10.11 1.21 -5.13 2.07 0.00 0.00
Franklin India Multi Cap Fund - Regular (IDCW) 4,826.30 10.11 1.21 -5.13 2.07 0.00 0.00
PGIM India Multi Cap Fund - Direct (G) 417.94 10.06 1.62 -2.42 5.45 0.00 0.00
PGIM India Multi Cap Fund - Direct (IDCW) 417.94 10.06 1.62 -2.42 5.45 0.00 0.00
UTI-Multi Cap Fund - Regular (G) 1,930.96 10.00 -0.04 -5.26 0.00 0.00 0.00
whatapp_icon