scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Bank of India Multi Cap Fund - Direct (IDCW) 1,074.39 19.34 2.44 2.49 10.96 21.64 0.00
HSBC Multi Cap Fund - Direct (IDCW) 5,500.08 19.07 3.03 -0.51 6.73 22.89 0.00
Kotak Multicap Fund - Direct (IDCW) RI 25,768.71 19.01 1.32 -2.68 6.98 22.84 0.00
HDFC Multi Cap Fund - Direct (G) 19,557.57 18.99 -0.83 -6.65 -1.32 17.18 0.00
HSBC Multi Cap Fund - Regular (G) 5,500.08 18.92 2.93 -1.12 5.40 21.31 0.00
AXIS Multicap Fund - Direct (G) 9,656.66 18.69 1.30 -2.71 4.12 21.40 0.00
Bank of India Multi Cap Fund - Regular (IDCW) 1,074.39 18.68 2.30 1.80 9.62 20.32 0.00
Bank of India Multi Cap Fund - Regular (G) 1,074.39 18.68 2.30 1.80 9.62 20.32 0.00
AXIS Multicap Fund - Direct (IDCW) 9,656.66 18.68 1.30 -2.76 4.07 21.42 0.00
Aditya Birla SL Multi-Cap Fund - Dir (IDCW) 6,640.62 18.40 1.15 -2.70 3.85 16.32 15.66
whatapp_icon