scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Bajaj Finserv Multi Cap Fund - Direct (G) 1,323.67 12.32 5.87 5.66 7.23 0.00 0.00
Bajaj Finserv Multi Cap Fund - Direct (IDCW) 1,323.67 12.32 5.87 5.66 7.23 0.00 0.00
Bajaj Finserv Multi Cap Fund - Regular (IDCW) 1,323.67 12.07 5.75 4.90 5.64 0.00 0.00
Bajaj Finserv Multi Cap Fund - Regular (G) 1,323.67 12.07 5.75 4.90 5.64 0.00 0.00
Groww Multicap Fund - Direct (G) 575.30 11.90 5.29 9.89 15.17 0.00 0.00
Groww Multicap Fund - Direct (IDCW) 575.30 11.90 5.29 9.89 15.17 0.00 0.00
DSP Multicap Fund - Direct (IDCW) 2,808.66 11.77 4.78 1.60 2.01 0.00 0.00
Groww Multicap Fund - Regular (IDCW) 575.30 11.58 5.13 8.89 13.14 0.00 0.00
Groww Multicap Fund - Regular (G) 575.30 11.57 5.13 8.89 13.06 0.00 0.00
TRUSTMF Multi Cap Fund - Direct (G) 527.45 11.53 6.10 10.32 0.00 0.00 0.00
whatapp_icon