scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
SBI Multicap Fund - Direct (G) 23,118.94 17.07 0.84 -4.87 -0.15 15.98 0.00
LIC MF Multi Cap Fund - Regular (IDCW) 1,849.35 17.01 2.10 -2.69 3.59 18.35 0.00
LIC MF Multi Cap Fund - Regular (G) 1,849.35 17.01 2.10 -2.69 3.59 18.35 0.00
Bandhan Multi Cap Fund (G) 2,877.02 16.90 2.11 -3.35 1.32 15.03 0.00
Union Multicap Fund - Direct (IDCW) 1,329.16 16.86 2.37 -0.88 7.46 18.37 0.00
Union Multicap Fund - Direct (G) 1,329.16 16.86 2.37 -0.88 7.46 18.37 0.00
SBI Multicap Fund (IDCW) 23,118.94 16.43 0.78 -5.25 -0.96 15.02 0.00
SBI Multicap Fund (G) 23,118.94 16.43 0.78 -5.25 -0.96 15.02 0.00
HDFC Multi Cap Fund (IDCW) 19,557.57 16.33 -0.89 -7.06 -2.22 15.99 0.00
Union Multicap Fund - Regular (IDCW) 1,329.16 16.14 2.28 -1.47 6.18 16.90 0.00
whatapp_icon