scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Union Multicap Fund - Direct (IDCW) 1,467.28 18.68 3.90 10.23 12.90 17.35 0.00
Kotak Multicap Fund (IDCW) RI 29,274.39 18.65 0.26 2.46 6.55 17.74 0.00
HDFC Multi Cap Fund - Direct (IDCW) 20,582.74 18.39 1.50 2.17 1.55 14.18 0.00
SBI Multicap Fund - Direct (IDCW) 24,146.76 18.22 2.11 5.86 2.45 15.41 0.00
SBI Multicap Fund - Direct (G) 24,146.76 18.22 2.11 5.86 2.45 15.41 0.00
Union Multicap Fund - Regular (G) 1,467.28 17.83 3.79 9.61 11.61 15.88 0.00
Union Multicap Fund - Regular (IDCW) 1,467.28 17.83 3.79 9.61 11.61 15.88 0.00
Bandhan Multi Cap Fund (G) 3,063.62 17.74 1.44 3.33 2.91 13.54 0.00
SBI Multicap Fund (IDCW) 24,146.76 17.51 2.04 5.45 1.62 14.48 0.00
SBI Multicap Fund (G) 24,146.76 17.50 2.04 5.45 1.62 14.47 0.00
WhatsApp