scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Union Multicap Fund - Direct (IDCW) 1,357.21 17.86 5.71 5.09 8.46 17.43 0.00
Union Multicap Fund - Direct (G) 1,357.21 17.86 5.71 5.09 8.46 17.43 0.00
AXIS Multicap Fund (IDCW) 9,937.58 17.84 5.02 3.23 4.67 19.17 0.00
SBI Multicap Fund - Direct (IDCW) 23,179.50 17.71 3.83 0.63 -0.15 15.07 0.00
SBI Multicap Fund - Direct (G) 23,179.50 17.71 3.83 0.63 -0.15 15.07 0.00
Bandhan Multi Cap Fund (G) 2,919.26 17.61 4.50 0.35 1.38 13.89 0.00
HDFC Multi Cap Fund (IDCW) 19,580.68 17.17 6.04 -1.34 -1.73 14.36 0.00
Union Multicap Fund - Regular (G) 1,357.21 17.07 5.60 4.51 7.19 15.97 0.00
Union Multicap Fund - Regular (IDCW) 1,357.21 17.07 5.60 4.51 7.19 15.97 0.00
SBI Multicap Fund (IDCW) 23,179.50 17.03 3.76 0.23 -0.96 14.13 0.00
whatapp_icon