scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Mirae Asset Multicap Fund - Regular (G) 4,954.25 13.96 0.08 -5.49 1.96 0.00 0.00
Mirae Asset Multicap Fund - Regular (IDCW) 4,954.25 13.95 0.07 -5.49 1.92 0.00 0.00
Canara Robeco Multi Cap Fund - Direct (IDCW) 5,229.32 13.83 0.80 -4.36 2.63 0.00 0.00
Canara Robeco Multi Cap Fund - Regular (IDCW) 5,229.32 13.28 0.68 -4.94 1.27 0.00 0.00
Motilal Oswal Multi Cap Fund - Direct (G) 3,993.91 12.71 4.05 -11.10 -4.19 0.00 0.00
Motilal Oswal Multi Cap Fund - Direct (IDCW) 3,993.91 12.52 4.05 -11.10 -4.19 0.00 0.00
Motilal Oswal Multi Cap Fund - Regular (G) 3,993.91 12.40 3.95 -11.58 -5.33 0.00 0.00
Motilal Oswal Multi Cap Fund - Regular (IDCW) 3,993.91 12.21 3.95 -11.59 -5.33 0.00 0.00
DSP Multicap Fund - Direct (G) 2,730.90 12.09 2.05 -3.46 2.58 0.00 0.00
DSP Multicap Fund - Regular (G) 2,730.90 11.69 1.93 -4.13 1.12 0.00 0.00
whatapp_icon