scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Multicap Fund - Direct (IDCW) 17,675.80 63.86 3.62 5.78 7.36 18.75 17.13
Sundaram Multi Cap Fund (IDCW-H) 2,806.80 63.18 6.09 -1.60 0.24 14.17 13.17
Nippon India Multi Cap Fund (IDCW) 53,410.99 60.01 4.10 1.19 1.38 16.69 19.22
Baroda BNP Paribas Multi Cap Fund-Dir (IDCW) 3,282.49 55.59 3.98 2.41 3.95 16.37 15.83
Baroda BNP Paribas Multi Cap Fund-Reg (IDCW) 3,282.49 51.80 3.89 1.86 2.85 15.16 14.68
Mahindra Manulife Multi Cap Fund - Direct (G) 6,643.08 44.76 4.63 5.43 7.45 19.77 18.04
Mahindra Manulife Multi Cap Fund (G) 6,643.08 38.07 4.51 4.73 6.00 18.07 16.20
ICICI Pru Multicap Fund - (IDCW) 17,675.80 34.21 3.54 5.37 6.50 17.81 16.16
Mahindra Manulife Multi Cap Fund - Direct (IDCW) 6,643.08 32.03 4.63 5.43 7.45 19.76 18.06
ITI Multi Cap Fund - Direct (G) 1,411.77 29.27 4.63 7.03 9.00 19.41 14.69
whatapp_icon