scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Edelweiss Multi Cap Fund - Regular (IDCW) 3,200.29 15.04 1.87 -1.99 3.23 0.00 0.00
WhiteOak Capital Multi Cap Fund - Regular (G) 3,421.36 15.00 1.23 -4.52 5.10 0.00 0.00
Bandhan Multi Cap Fund (IDCW) 2,877.02 14.74 2.11 -3.35 1.32 15.03 0.00
Tata Multicap Fund - Regular (G) 3,215.71 14.73 2.00 -0.07 6.99 12.52 0.00
Tata Multicap Fund - Regular (IDCW) RI 3,215.71 14.73 2.00 -0.07 6.99 12.52 0.00
Tata Multicap Fund - Regular (IDCW) 3,215.71 14.73 2.00 -0.07 6.99 12.52 0.00
Canara Robeco Multi Cap Fund - Direct (G) 5,229.32 14.71 0.89 -4.29 2.65 0.00 0.00
Mirae Asset Multicap Fund - Direct (G) 4,954.25 14.53 0.19 -4.81 3.43 0.00 0.00
Mirae Asset Multicap Fund - Direct (IDCW) 4,954.25 14.53 0.19 -4.81 3.43 0.00 0.00
Canara Robeco Multi Cap Fund - Regular (G) 5,229.32 14.13 0.71 -4.98 1.22 0.00 0.00
whatapp_icon