| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | GLENMARK | - | - | 2,096.60 | -10.00 | 11023875.0 | 1599375 | 324.05 |
| FUTSTK | LUPIN | - | - | 2,264.10 | -15.50 | 6117450.0 | 1443300 | 321.84 |
| FUTSTK | BIOCON | - | - | 354.40 | -12.70 | 31112500.0 | 9045000 | 316.78 |
| FUTSTK | BAJAJ-AUTO | - | - | 8,736.50 | -171.50 | 3469725.0 | 363900 | 316.59 |
| FUTSTK | ADANIGREEN | - | - | 859.60 | 5.15 | 20984400.0 | 3771600 | 316.58 |
| FUTSTK | CUMMINSIND | - | - | 4,668.30 | 45.30 | 3351200.0 | 688600 | 316.16 |
| FUTSTK | ULTRACEMCO | - | - | 10,668.00 | -112.00 | 2196950.0 | 298850 | 315.64 |
| FUTSTK | DLF | - | - | 523.40 | 10.45 | 51683775.0 | 6142950 | 312.74 |
| FUTSTK | ADANIPOWER | - | - | 160.84 | 2.82 | 22911700.0 | 19347500 | 305.85 |
| FUTSTK | MOTHERSON | - | - | 107.43 | -0.81 | 133578000.0 | 28400700 | 300.31 |



