| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | WIPRO | 180.00 | CE | 28-Apr-2026 | 23.87 | 88.00 |
| OPTSTK | BRITANNIA | 5,900.00 | CE | 28-Apr-2026 | 30.95 | 78.00 |
| OPTSTK | MOTHERSON | 130.00 | CE | 28-Apr-2026 | 0.33 | 81.00 |
| OPTSTK | DABUR | 440.00 | CE | 28-Apr-2026 | 3.80 | 104.00 |
| OPTSTK | SBICARD | 750.00 | CE | 28-Apr-2026 | 1.35 | 105.00 |
| OPTSTK | LUPIN | 2,240.00 | CE | 28-Apr-2026 | 96.45 | 55.00 |
| OPTSTK | FEDERALBNK | 330.00 | CE | 28-Apr-2026 | 0.20 | 39.00 |
| OPTSTK | INDHOTEL | 580.00 | CE | 28-Apr-2026 | 36.35 | 89.00 |
| OPTSTK | BHEL | 235.00 | CE | 28-Apr-2026 | 23.80 | 80.00 |
| OPTSTK | BHEL | 295.00 | CE | 28-Apr-2026 | 0.91 | 80.00 |



