| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | LT | 3,980.00 | CE | 28-Apr-2026 | 37.10 | 85.00 |
| OPTSTK | RECLTD | 380.00 | CE | 28-Apr-2026 | 0.70 | 120.00 |
| OPTSTK | DRREDDY | 1,310.00 | CE | 28-Apr-2026 | 3.85 | 74.00 |
| OPTSTK | MANAPPURAM | 275.00 | CE | 28-Apr-2026 | 3.05 | 72.00 |
| OPTSTK | NUVAMA | 1,160.00 | CE | 28-Apr-2026 | 60.00 | 94.00 |
| OPTSTK | SHRIRAMFIN | 890.00 | CE | 28-Apr-2026 | 68.85 | 72.00 |
| OPTSTK | MUTHOOTFIN | 3,450.00 | CE | 28-Apr-2026 | 50.60 | 62.00 |
| OPTSTK | BHEL | 272.50 | CE | 28-Apr-2026 | 3.69 | 83.00 |
| OPTSTK | INDHOTEL | 605.00 | CE | 28-Apr-2026 | 20.10 | 92.00 |
| OPTSTK | PNB | 113.00 | CE | 28-Apr-2026 | 1.47 | 66.00 |



