| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | KOTAKBANK | 360.00 | CE | 28-Apr-2026 | 19.90 | 154.00 |
| OPTSTK | SBIN | 1,230.00 | CE | 28-Apr-2026 | 0.55 | 144.00 |
| OPTSTK | APOLLOHOSP | 8,500.00 | CE | 28-Apr-2026 | 4.50 | 122.00 |
| OPTSTK | ASIANPAINT | 2,220.00 | CE | 28-Apr-2026 | 161.15 | 194.00 |
| OPTSTK | TORNTPOWER | 1,450.00 | CE | 28-Apr-2026 | 58.45 | 183.00 |
| OPTSTK | TITAN | 4,950.00 | CE | 28-Apr-2026 | 6.30 | 145.00 |
| OPTSTK | NMDC | 80.00 | CE | 28-Apr-2026 | 6.10 | 199.00 |
| OPTIDX | MIDCPNIFTY | 14,025.00 | CE | 28-Apr-2026 | 47.25 | 71.00 |
| OPTSTK | INDIANB | 990.00 | CE | 28-Apr-2026 | 19.65 | 118.00 |
| OPTSTK | SBILIFE | 2,020.00 | CE | 28-Apr-2026 | 12.80 | 158.00 |



