| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | WIPRO | 217.50 | CE | 28-Apr-2026 | 1.95 | 274.00 |
| OPTSTK | MOTHERSON | 121.00 | CE | 28-Apr-2026 | 3.41 | 230.00 |
| OPTSTK | IOC | 151.00 | CE | 28-Apr-2026 | 2.23 | 239.00 |
| OPTIDX | NIFTY | 22,100.00 | CE | 21-Apr-2026 | 1,979.10 | 107.00 |
| OPTSTK | DIXON | 11,800.00 | CE | 28-Apr-2026 | 148.00 | 313.00 |
| OPTSTK | PNBHOUSING | 850.00 | CE | 28-Apr-2026 | 51.00 | 293.00 |
| OPTSTK | BANKBARODA | 282.50 | CE | 28-Apr-2026 | 6.20 | 206.00 |
| OPTSTK | GAIL | 152.00 | CE | 28-Apr-2026 | 4.99 | 344.00 |
| OPTSTK | NBCC | 95.00 | CE | 28-Apr-2026 | 1.55 | 288.00 |
| OPTSTK | HINDUNILVR | 2,080.00 | CE | 28-Apr-2026 | 93.15 | 258.00 |



