| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | LICI | 980.00 | CE | 28-Apr-2026 | 0.50 | 4.00 |
| OPTSTK | GODFRYPHLP | 2,100.00 | CE | 28-Apr-2026 | 43.65 | 4.00 |
| OPTSTK | GODFRYPHLP | 1,980.00 | CE | 28-Apr-2026 | 98.75 | 4.00 |
| OPTSTK | AUROPHARMA | 1,120.00 | CE | 28-Apr-2026 | 221.85 | 3.00 |
| OPTSTK | AUROPHARMA | 1,060.00 | CE | 28-Apr-2026 | 275.35 | 3.00 |
| OPTSTK | TIINDIA | 2,560.00 | CE | 28-Apr-2026 | 220.45 | 4.00 |
| OPTSTK | TIINDIA | 2,520.00 | CE | 28-Apr-2026 | 245.45 | 4.00 |
| OPTSTK | PFC | 340.00 | CE | 28-Apr-2026 | 81.50 | 4.00 |
| OPTSTK | PFC | 457.50 | CE | 28-Apr-2026 | 2.40 | 4.00 |
| OPTSTK | PERSISTENT | 5,750.00 | CE | 28-Apr-2026 | 75.70 | 4.00 |



