| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | POWERINDIA | 27,500.00 | CE | 28-Apr-2026 | 475.00 | 135.00 |
| OPTSTK | SOLARINDS | 13,700.00 | CE | 28-Apr-2026 | 445.00 | 256.00 |
| OPTSTK | JINDALSTEL | 1,120.00 | CE | 28-Apr-2026 | 96.75 | 230.00 |
| OPTSTK | NUVAMA | 1,200.00 | CE | 28-Apr-2026 | 105.50 | 272.00 |
| OPTSTK | JSWSTEEL | 1,270.00 | CE | 28-Apr-2026 | 9.45 | 216.00 |
| OPTSTK | MAXHEALTH | 970.00 | CE | 28-Apr-2026 | 16.85 | 352.00 |
| OPTSTK | PPLPHARMA | 150.00 | CE | 28-Apr-2026 | 3.17 | 460.00 |
| OPTIDX | NIFTY | 22,250.00 | CE | 13-Apr-2026 | 1,752.30 | 111.00 |
| OPTIDX | NIFTY | 22,650.00 | CE | 28-Apr-2026 | 1,518.40 | 111.00 |
| OPTSTK | HDFCAMC | 2,900.00 | CE | 28-Apr-2026 | 7.50 | 227.00 |



