| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | MANKIND | 2,020.00 | CE | 28-Apr-2026 | 77.65 | 54.00 |
| OPTSTK | CHOLAFIN | 1,300.00 | CE | 28-Apr-2026 | 129.70 | 28.00 |
| OPTSTK | TATAPOWER | 402.50 | CE | 28-Apr-2026 | 5.50 | 44.00 |
| OPTSTK | GMRAIRPORT | 110.00 | CE | 28-Apr-2026 | 0.17 | 39.00 |
| OPTSTK | GAIL | 141.00 | CE | 28-Apr-2026 | 7.81 | 54.00 |
| OPTSTK | APOLLOHOSP | 7,750.00 | CE | 28-Apr-2026 | 60.00 | 27.00 |
| OPTSTK | NUVAMA | 1,220.00 | CE | 28-Apr-2026 | 31.60 | 42.00 |
| OPTSTK | RVNL | 350.00 | CE | 28-Apr-2026 | 0.25 | 62.00 |
| OPTSTK | HINDUNILVR | 2,340.00 | CE | 28-Apr-2026 | 2.90 | 39.00 |
| OPTSTK | LICHSGFIN | 570.00 | CE | 28-Apr-2026 | 1.80 | 48.00 |



