| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | JIOFIN | 242.50 | CE | 28-Apr-2026 | 5.93 | 47.00 |
| OPTSTK | ADANIENSOL | 970.00 | CE | 28-Apr-2026 | 61.25 | 39.00 |
| OPTSTK | NMDC | 79.00 | CE | 28-Apr-2026 | 4.84 | 47.00 |
| OPTSTK | NMDC | 78.00 | CE | 28-Apr-2026 | 5.55 | 47.00 |
| OPTSTK | TITAN | 4,320.00 | CE | 28-Apr-2026 | 86.15 | 35.00 |
| OPTSTK | WAAREEENER | 2,950.00 | CE | 28-Apr-2026 | 228.80 | 48.00 |
| OPTSTK | SRF | 2,740.00 | CE | 28-Apr-2026 | 10.55 | 54.00 |
| OPTSTK | ETERNAL | 257.50 | CE | 28-Apr-2026 | 2.42 | 46.00 |
| OPTSTK | TATAPOWER | 407.50 | CE | 28-Apr-2026 | 4.50 | 46.00 |
| OPTSTK | PRESTIGE | 1,140.00 | CE | 28-Apr-2026 | 112.45 | 47.00 |



