| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PHOENIXLTD | 1,800.00 | CE | 28-Apr-2026 | 19.30 | 127.00 |
| OPTSTK | NTPC | 397.50 | CE | 28-Apr-2026 | 3.10 | 132.00 |
| OPTSTK | NAM-INDIA | 1,000.00 | CE | 28-Apr-2026 | 7.40 | 135.00 |
| OPTSTK | ASIANPAINT | 2,460.00 | CE | 28-Apr-2026 | 10.20 | 133.00 |
| OPTSTK | TVSMOTOR | 4,200.00 | CE | 28-Apr-2026 | 6.00 | 116.00 |
| OPTSTK | PIIND | 3,100.00 | CE | 28-Apr-2026 | 12.55 | 151.00 |
| OPTSTK | HCLTECH | 1,490.00 | CE | 28-Apr-2026 | 17.60 | 149.00 |
| OPTSTK | KALYANKJIL | 470.00 | CE | 28-Apr-2026 | 7.90 | 143.00 |
| OPTSTK | APLAPOLLO | 2,320.00 | CE | 28-Apr-2026 | 3.30 | 105.00 |
| OPTSTK | TITAN | 4,900.00 | CE | 28-Apr-2026 | 8.75 | 96.00 |



