| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PGEL | 470.00 | CE | 28-Apr-2026 | 19.00 | 1,385.00 |
| OPTSTK | IDFCFIRSTB | 65.00 | CE | 28-Apr-2026 | 1.18 | 1,070.00 |
| OPTSTK | DIXON | 10,600.00 | CE | 28-Apr-2026 | 348.15 | 1,204.00 |
| OPTSTK | AXISBANK | 1,280.00 | CE | 28-Apr-2026 | 14.95 | 797.00 |
| OPTSTK | INDUSTOWER | 420.00 | CE | 28-Apr-2026 | 18.85 | 826.00 |
| OPTSTK | TMPV | 350.00 | CE | 28-Apr-2026 | 1.80 | 2,458.00 |
| OPTSTK | IOC | 150.00 | CE | 28-Apr-2026 | 1.00 | 910.00 |
| OPTSTK | HDFCBANK | 870.00 | CE | 28-Apr-2026 | 2.25 | 1,440.00 |
| OPTSTK | ASIANPAINT | 2,400.00 | CE | 28-Apr-2026 | 14.20 | 1,093.00 |
| OPTSTK | CDSL | 1,160.00 | CE | 28-Apr-2026 | 57.20 | 1,050.00 |



