| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | KPITTECH | 28-Apr-2026 | 6.50 | 600.00 | PE | 113.00 |
| OPTSTK | PNBHOUSING | 28-Apr-2026 | 29.45 | 800.00 | PE | 64.00 |
| OPTSTK | NATIONALUM | 28-Apr-2026 | 3.55 | 365.00 | PE | 22.00 |
| OPTSTK | NATIONALUM | 28-Apr-2026 | 6.90 | 382.50 | PE | 22.00 |
| OPTSTK | BHEL | 28-Apr-2026 | 15.87 | 265.00 | PE | 51.00 |
| OPTSTK | PETRONET | 28-Apr-2026 | 1.40 | 210.00 | PE | 70.00 |
| OPTSTK | NBCC | 28-Apr-2026 | 2.59 | 80.00 | PE | 62.00 |
| OPTSTK | ITC | 28-Apr-2026 | 21.40 | 320.00 | PE | 71.00 |
| OPTSTK | HCLTECH | 28-Apr-2026 | 5.00 | 1,220.00 | PE | 67.00 |
| OPTSTK | TATASTEEL | 28-Apr-2026 | 2.60 | 187.00 | PE | 31.00 |



