| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | LAURUSLABS | 28-Apr-2026 | 12.10 | 970.00 | PE | 273.00 |
| OPTSTK | ABB | 28-Apr-2026 | 150.15 | 6,100.00 | PE | 313.00 |
| OPTSTK | CHOLAFIN | 28-Apr-2026 | 58.85 | 1,420.00 | PE | 277.00 |
| OPTSTK | BHARTIARTL | 28-Apr-2026 | 80.50 | 1,900.00 | PE | 281.00 |
| OPTSTK | KOTAKBANK | 28-Apr-2026 | 1.15 | 315.00 | PE | 336.00 |
| OPTIDX | MIDCPNIFTY | 28-Apr-2026 | 405.00 | 12,625.00 | PE | 161.00 |
| OPTSTK | HINDPETRO | 28-Apr-2026 | 17.10 | 335.00 | PE | 363.00 |
| OPTIDX | BANKNIFTY | 28-Apr-2026 | 1,911.75 | 53,800.00 | PE | 154.00 |
| OPTSTK | BHARTIARTL | 28-Apr-2026 | 2.40 | 1,580.00 | PE | 280.00 |
| OPTSTK | COFORGE | 28-Apr-2026 | 66.75 | 1,260.00 | PE | 527.00 |



