| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | HINDUNILVR | 28-Apr-26 | - | - | 2,070.90 | 4250.0 | 262.13 |
| FUTSTK | AMBER | 28-Apr-26 | - | - | 6,196.50 | 4165.0 | 256.99 |
| FUTSTK | BANDHANBNK | 28-Apr-26 | - | - | 147.45 | 4897.0 | 255.99 |
| FUTSTK | JINDALSTEL | 28-Apr-26 | - | - | 1,145.10 | 3612.0 | 254.05 |
| FUTSTK | NMDC | 28-Apr-26 | - | - | 78.67 | 4800.0 | 251.00 |
| FUTSTK | WAAREEENER | 28-Apr-26 | - | - | 3,087.80 | 4704.0 | 251.35 |
| FUTSTK | JUBLFOOD | 28-Apr-26 | - | - | 435.50 | 4509.0 | 243.07 |
| FUTSTK | INDIANB | 28-Apr-26 | - | - | 871.60 | 2881.0 | 247.38 |
| FUTSTK | SUPREMEIND | 28-Apr-26 | - | - | 3,642.20 | 3910.0 | 240.59 |
| FUTSTK | VOLTAS | 28-Apr-26 | - | - | 1,227.30 | 5247.0 | 236.09 |



